| | | | | | |
| | | | | | |
Annual Fee/Renewal (General Primary Card)
| | | | | | |
Annual Fee/Renewal (General Supple Card) | | 1st time free Tk. 345(renewal) including VAT* | 1st time free Tk. 690 (renewal) including VAT* | 1st time free Tk. 1725 (renewal) including VAT* | 1st time free Tk. 2070 (renewal) including VAT* | 1st time free Tk. 3450 (renewal) including VAT* |
| | | | | | |
| | | | | | |
| | 2.083% monthly* @25% yearly | | | | |
Late Payment Fee (if minimum due is not paid within due date) | | | | | | |
| | | | | | |
| | | | Tk. 575 USD 17.25 including VAT* | Tk. 575 USD 17.25 including VAT* | Tk. 575 USD 17.25 including VAT* |
Access to Balaka Business Lounge | | | | 01 visits free for the cardholder in a year with 3 guests (spouse plus two children under 12 years of age) in a year.= 02 Pax | 02 visits free for the cardholder in a year with 3 guests (spouse plus two children under 12 years of age) in a year. = 04 pax | 04 visits free for the cardholder in a year with 3 guests (spouse plus two children under 12 years of age) in a year. = 08 pax |
| | | | | | |
| | | | | | |
| | 0.10% of the Statement Balance as at the Statement Date | | | | |
Global Usage Privileges Fee | Global Usage Privileges Fee | | | | | |
| | | | | | 2% of the withdrawal amount in whichever is higher* |
| | | | | | |
Cash Advance Fee ( Jamuna ATM) | Duplicate Statement (For Every Month) | 2% of the withdrawal amount in whichever is higher* | | | | |
| | | | 2% of the withdrawal amount in whichever is higher* | | |
Easy Pay (EMI) Interest rate | | 2% of the withdrawal amount (Minimum Tk. 200) in whichever is higher* | | | | |
Duplicate Statement (For Every Month) | | | | | | |
Duplicate Statement (beyond last 2 Months) | | | | | | |
Easy Pay (EMI) Interest rate | | | | | | Tk. 345 including VAT*(yearly) |
Easy Pay (EMI) Process Fee | | | | | | |
| | | | | | |
| | Tk. 345 including VAT*(yearly) | | | Tk. 345 including VAT*(yearly) | |
| | | | | | |
| | | | | | |
* Subject to Management Decision/ Condition Applicable/ Charges may vary for Jamuna Bank Employees.
Note:
1. Annual Fee will be waived for both Primary and Supplementary Credit Card if total number of any transaction is 18 or above over the year. 2. Automatic enrolment will be made in case of SMS, Transaction Alert or Insurance Service. 3. Additional expenses, e.g. postage, cable, courier, Fax, Legal Fee etc. will be charged where applicable. 4. Credit Card type will depend on the limit assigned to the card by the Credit Department. 5. Bank reserve the right to change / amend the Schedule of Charges as per Bangladesh Bank instruction which would be update on our web site time to time. 6. 15% VAT is applicable on all fees, commission and charge except in case where an exemption is approved by NBR. | | | | | | * Subject to Management Decision/ Condition Applicable/ Charges may vary for Jamuna Bank Employees.
Note:
1. Annual Fee will be waived for both Primary and Supplementary Credit Card if total number of any transaction is 18 or above over the year. 2. Automatic enrolment will be made in case of SMS, Transaction Alert or Insurance Service. 3. Additional expenses, e.g. postage, cable, courier, Fax, Legal Fee etc. will be charged where applicable. 4. Credit Card type will depend on the limit assigned to the card by the Credit Department. 5. Bank reserve the right to change / amend the Schedule of Charges as per Bangladesh Bank instruction which would be update on our web site time to time. 6. 15% VAT is applicable on all fees, commission and charge except in case where an exemption is approved by NBR. |